WEKO3
アイテム
Seismic Performance Evaluation of Steel Moment-Resisting Connections Considering Composite Slab Effects and Frame Action, and Post-Earthquake Repair Assessment
http://hdl.handle.net/2237/0002013464
http://hdl.handle.net/2237/0002013464877389d5-2037-459e-90d7-80f4eae2902e
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| アイテムタイプ | itemtype_ver1(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2025-12-16 | |||||||||
| タイトル | ||||||||||
| タイトル | Seismic Performance Evaluation of Steel Moment-Resisting Connections Considering Composite Slab Effects and Frame Action, and Post-Earthquake Repair Assessment | |||||||||
| 言語 | en | |||||||||
| その他のタイトル | ||||||||||
| その他のタイトル | 床スラブ合成効果とフレーム作用を考慮した鋼構造柱梁接合部の耐震性能評価および地震後補修法 | |||||||||
| 言語 | ja | |||||||||
| 著者 |
厳, 天浩
× 厳, 天浩
|
|||||||||
| アクセス権 | ||||||||||
| アクセス権 | open access | |||||||||
| アクセス権URI | http://purl.org/coar/access_right/c_abf2 | |||||||||
| 言語 | ||||||||||
| 言語 | eng | |||||||||
| 資源タイプ | ||||||||||
| 資源タイプresource | http://purl.org/coar/resource_type/c_db06 | |||||||||
| タイプ | doctoral thesis | |||||||||
| 書誌情報 |
発行日 2025-09-29 |
|||||||||
| 学位名 | ||||||||||
| 学位名 | 博士(工学) | |||||||||
| 言語 | ja | |||||||||
| 学位授与機関 | ||||||||||
| 学位授与機関識別子Scheme | kakenhi | |||||||||
| 学位授与機関識別子 | 13901 | |||||||||
| 学位授与機関名 | 名古屋大学 | |||||||||
| 言語 | ja | |||||||||
| 学位授与機関名 | Nagoya University | |||||||||
| 言語 | en | |||||||||
| 学位授与年度 | ||||||||||
| 学位授与年度 | 2025 | |||||||||
| 学位授与年月日 | ||||||||||
| 学位授与年月日 | 2025-09-29 | |||||||||
| 学位授与番号 | ||||||||||
| 学位授与番号 | 甲第15600号 | |||||||||